Jupiter Market Report
$1,981,991
AVERAGE PRICE OF 548 HOMES$3,415,859
AVERAGE PRICE OF 267 MULTI-MILLION DOLLAR HOMES$3,464,467
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$3,244,199
AVERAGE PRICE OF 226 HOMES WITH A POOL$1,074,050
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $1,981,991 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $315,125 |
2 bedrooms | $508,451 |
3 bedrooms | $879,056 |
4 bedrooms | $1,675,855 |
5 bedrooms | $3,196,500 |
Jupiter Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 606 | 632 | 646 | 628 | 572 |
Average Price | $2,030,870 | $2,081,329 | $1,935,957 | $1,944,195 | $1,959,192 |
Avg Price Change | -2.48% | +7.51% | -0.43% | -0.77% | +3.11% |
Median Price | $971,486 | $941,845 | $849,486 | $821,354 | $831,597 |
Med Price Change | +3.15% | +10.87% | +3.43% | -1.25% | +5.36% |
Avg Bedrooms | 2.95 beds | 3 beds | 2.95 beds | 2.89 beds | 2.9 beds |
Avg Bathrooms | 2.45 baths | 2.48 baths | 2.41 baths | 2.59 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jupiter High School | 195 | $1,615,959 | 89 days |
South Fork High School | 19 | $3,098,008 | 91 days |
William T. Dwyer High School | 78 | $1,166,218 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 548 | $1,981,991 | 85 days |
Multi-Million Dollar Homes | 267 | $3,415,859 | 95 days |
Newly Built Homes | 46 | $3,464,467 | 146 days |
Homes with a Pool | 226 | $3,244,199 | 102 days |
Reduced Price Homes | 24 | $1,074,050 | 63 days |