Plantation Market Report
$758,736
AVERAGE PRICE OF 191 HOMES$2,101,097
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$831,575
AVERAGE PRICE OF 132 HOMES WITH A POOL$325,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,088,333
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$646,999
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $758,736 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $180,370 |
2 bedrooms | $275,785 |
3 bedrooms | $570,827 |
4 bedrooms | $825,000 |
5 bedrooms | $2,059,425 |
Plantation Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 193 | 200 | 194 | 187 | 199 |
Average Price | $791,520 | $794,227 | $800,478 | $738,225 | $711,273 |
Avg Price Change | -0.34% | -0.79% | +8.43% | +3.79% | +4.66% |
Median Price | $588,620 | $630,862 | $606,673 | $534,124 | $551,225 |
Med Price Change | -7.18% | +3.99% | +13.58% | -3.20% | +9.34% |
Avg Bedrooms | 3.18 beds | 3.3 beds | 3.33 beds | 3.21 beds | 3.14 beds |
Avg Bathrooms | 2.32 baths | 2.41 baths | 2.48 baths | 2.4 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Plantation High | 45 | $772,701 | 51 days |
Plantation High School | 6 | $438,282 | 55 days |
S Plantation | 16 | $844,931 | 61 days |
South Plantation High School | 2 | $2,395,000 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $758,736 | 69 days |
Multi-Million Dollar Homes | 31 | $2,101,097 | 72 days |
Homes with a Pool | 132 | $831,575 | 57 days |
Distressed Homes | 1 | $325,000 | 120 days |
Newly Built Homes | 6 | $4,088,333 | 229 days |
Reduced Price Homes | 8 | $646,999 | 47 days |