Plantation Market Report
$704,957
AVERAGE PRICE OF 217 HOMES$1,979,774
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$785,963
AVERAGE PRICE OF 152 HOMES WITH A POOL$696,229
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$449,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,325,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
Average Price | $704,957 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $219,327 |
2 bedrooms | $284,650 |
3 bedrooms | $523,028 |
4 bedrooms | $744,996 |
5 bedrooms | $1,271,608 |
Plantation Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 209 | 206 | 197 | 201 | 198 |
Average Price | $685,727 | $716,301 | $717,940 | $729,542 | $742,313 |
Avg Price Change | -4.46% | -0.23% | -1.62% | -1.75% | -1.71% |
Median Price | $556,249 | $552,345 | $533,093 | $524,405 | $539,041 |
Med Price Change | +0.71% | +3.61% | +1.66% | -2.79% | -5.42% |
Avg Bedrooms | 3.13 beds | 3.14 beds | 3.14 beds | 2.97 beds | 3.02 beds |
Avg Bathrooms | 2.3 baths | 2.28 baths | 2.29 baths | 2.23 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Plantation High | 32 | $746,356 | 65 days |
Plantation High School | 10 | $543,454 | 43 days |
S Plantation | 28 | $1,003,029 | 71 days |
South Plantation High School | 4 | $632,449 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $704,957 | 64 days |
Multi-Million Dollar Homes | 31 | $1,979,774 | 76 days |
Homes with a Pool | 152 | $785,963 | 59 days |
Reduced Price Homes | 10 | $696,229 | 109 days |
Distressed Homes | 1 | $449,000 | 80 days |
Newly Built Homes | 6 | $3,325,833 | 270 days |