Port Saint Lucie Market Report
$470,919
AVERAGE PRICE OF 1,687 HOMES$298,500
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,537,096
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$513,608
AVERAGE PRICE OF 594 NEWLY BUILT HOMES$620,656
AVERAGE PRICE OF 326 HOMES WITH A POOL$435,728
AVERAGE PRICE OF 92 REDUCED PRICE HOMESAverage Home
Average Price | $470,919 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.72 baths |
Average Price by Bedrooms
1 bedroom | $195,080 |
2 bedrooms | $330,258 |
3 bedrooms | $415,894 |
4 bedrooms | $520,984 |
5 bedrooms | $637,217 |
Port Saint Lucie Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,704 | 1,633 | 1,700 | 1,787 | 1,983 |
Average Price | $467,484 | $463,082 | $460,079 | $456,516 | $452,502 |
Avg Price Change | +0.95% | +0.65% | +0.78% | +0.89% | +0.75% |
Median Price | $436,631 | $429,325 | $425,061 | $419,244 | $419,759 |
Med Price Change | +1.70% | +1.00% | +1.39% | -0.12% | +0.52% |
Avg Bedrooms | 2.42 beds | 2.32 beds | 2.62 beds | 2.89 beds | 2.98 beds |
Avg Bathrooms | 1.76 baths | 1.68 baths | 1.88 baths | 2.13 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Pierce Central High School | 39 | $484,031 | 59 days |
Jensen Beach High School | 1 | $499,900 | 9 days |
St. Lucie West Centennial High | 51 | $529,474 | 71 days |
Treasure Coast High School | 52 | $532,361 | 152 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,687 | $470,919 | 291 days |
Distressed Homes | 9 | $298,500 | 63 days |
Multi-Million Dollar Homes | 38 | $1,537,096 | 558 days |
Newly Built Homes | 594 | $513,608 | 109 days |
Homes with a Pool | 326 | $620,656 | 67 days |
Reduced Price Homes | 92 | $435,728 | 43 days |