Port Saint Lucie Market Report
$447,634
AVERAGE PRICE OF 2,070 HOMES$296,413
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,728,348
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$488,783
AVERAGE PRICE OF 692 NEWLY BUILT HOMES$573,775
AVERAGE PRICE OF 398 HOMES WITH A POOL$446,302
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
Average Price | $447,634 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $209,663 |
2 bedrooms | $373,045 |
3 bedrooms | $446,250 |
4 bedrooms | $527,783 |
5 bedrooms | $615,145 |
Port Saint Lucie Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 2,118 | 2,111 | 1,966 | 1,982 | 2,010 |
Average Price | $446,880 | $448,328 | $450,200 | $447,281 | $446,506 |
Avg Price Change | -0.32% | -0.42% | +0.65% | +0.17% | -0.94% |
Median Price | $413,674 | $412,981 | $412,083 | $409,600 | $412,151 |
Med Price Change | +0.17% | +0.22% | +0.61% | -0.62% | -1.33% |
Avg Bedrooms | 2.9 beds | 2.87 beds | 2.85 beds | 2.79 beds | 2.77 beds |
Avg Bathrooms | 2.12 baths | 2.1 baths | 2.09 baths | 2.06 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Pierce Central High School | 41 | $394,561 | 81 days |
St. Lucie West Centennial High | 45 | $472,053 | 61 days |
Treasure Coast High School | 62 | $498,287 | 176 days |
Vero Beach High School | 1 | $324,900 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,070 | $447,634 | 97 days |
Distressed Homes | 14 | $296,413 | 124 days |
Multi-Million Dollar Homes | 33 | $1,728,348 | 356 days |
Newly Built Homes | 692 | $488,783 | 105 days |
Homes with a Pool | 398 | $573,775 | 71 days |
Reduced Price Homes | 86 | $446,302 | 49 days |