Sebastian Market Report
$433,701
AVERAGE PRICE OF 507 HOMES$350,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,487,400
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$399,261
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$506,448
AVERAGE PRICE OF 132 HOMES WITH A POOL$312,159
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $433,701 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $264,741 |
3 bedrooms | $405,503 |
4 bedrooms | $553,224 |
5 bedrooms | $530,000 |
Sebastian Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 512 | 499 | 141 | 140 | 28 |
Average Price | $428,380 | $416,470 | $350,190 | $338,638 | $394,984 |
Avg Price Change | +2.86% | +18.93% | +3.41% | -16.64% | +19.24% |
Median Price | $347,071 | $343,156 | $315,274 | $300,356 | $341,244 |
Med Price Change | +1.14% | +8.84% | +4.97% | -13.61% | +10.41% |
Avg Bedrooms | 2.54 beds | 2.55 beds | 2.71 beds | 2.72 beds | 2.53 beds |
Avg Bathrooms | 1.84 baths | 1.83 baths | 1.91 baths | 1.87 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 58 | $220,244 | 49 days |
Heritage | 2 | $350,490 | 146 days |
Sebastian River High School | 11 | $2,945,744 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 507 | $433,701 | 69 days |
Distressed Homes | 2 | $350,000 | 47 days |
Multi-Million Dollar Homes | 20 | $2,487,400 | 74 days |
Newly Built Homes | 81 | $399,261 | 54 days |
Homes with a Pool | 132 | $506,448 | 52 days |
Reduced Price Homes | 20 | $312,159 | 66 days |