Stuart Market Report
$987,531
AVERAGE PRICE OF 692 HOMES$218,457
AVERAGE PRICE OF 12 DISTRESSED HOMES$4,515,636
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$961,766
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,030,380
AVERAGE PRICE OF 423 HOMES WITH A POOL$852,877
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $987,531 |
| Avg Bedrooms | 2.25 beds |
| Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
| 1 bedroom | $349,805 |
| 2 bedrooms | $227,254 |
| 3 bedrooms | $460,222 |
| 4 bedrooms | $1,410,169 |
| 5 bedrooms | $3,949,204 |
Stuart Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 711 | 726 | 709 | 710 | 726 |
| Average Price | $990,289 | $1,016,453 | $993,473 | $971,393 | $985,560 |
| Avg Price Change | -2.64% | +2.31% | +2.27% | -1.46% | +2.44% |
| Median Price | $412,954 | $421,150 | $422,913 | $435,639 | $449,493 |
| Med Price Change | -1.98% | -0.42% | -3.01% | -3.18% | -0.52% |
| Avg Bedrooms | 2.11 beds | 1.97 beds | 1.9 beds | 1.93 beds | 2.04 beds |
| Avg Bathrooms | 2.27 baths | 2.19 baths | 2.19 baths | 2.11 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Fork | 4 | $768,747 | 15 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 692 | $987,531 | 109 days |
| Distressed Homes | 12 | $218,457 | 76 days |
| Multi-Million Dollar Homes | 98 | $4,515,636 | 14 days |
| Newly Built Homes | 86 | $961,766 | 13 days |
| Homes with a Pool | 423 | $1,030,380 | 48 days |
| Reduced Price Homes | 36 | $852,877 | 14 days |

