Vero Beach Market Report
$960,532
AVERAGE PRICE OF 1,926 HOMES$241,969
AVERAGE PRICE OF 10 DISTRESSED HOMES$3,299,352
AVERAGE PRICE OF 367 MULTI-MILLION DOLLAR HOMES$1,046,904
AVERAGE PRICE OF 275 NEWLY BUILT HOMES$1,294,629
AVERAGE PRICE OF 859 HOMES WITH A POOL$626,404
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $960,532 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $178,970 |
2 bedrooms | $357,293 |
3 bedrooms | $624,546 |
4 bedrooms | $1,222,980 |
5 bedrooms | $6,524,792 |
Vero Beach Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,923 | 1,891 | 1,932 | 2,000 | 2,085 |
Average Price | $959,569 | $939,894 | $909,835 | $868,928 | $869,342 |
Avg Price Change | +2.09% | +3.30% | +4.71% | -0.05% | -7.10% |
Median Price | $443,218 | $441,971 | $429,462 | $425,491 | $430,275 |
Med Price Change | +0.28% | +2.91% | +0.93% | -1.12% | +0.80% |
Avg Bedrooms | 2.64 beds | 2.61 beds | 2.56 beds | 2.54 beds | 2.57 beds |
Avg Bathrooms | 2.14 baths | 2.1 baths | 2.06 baths | 2.06 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Gamla Charter High School | 1 | $112,000 | 4 days |
Sebastian River High School | 3 | $308,663 | 124 days |
Vero Beach High School | 15 | $2,051,784 | 157 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,926 | $960,532 | 111 days |
Distressed Homes | 10 | $241,969 | 140 days |
Multi-Million Dollar Homes | 367 | $3,299,352 | 163 days |
Newly Built Homes | 275 | $1,046,904 | 175 days |
Homes with a Pool | 859 | $1,294,629 | 99 days |
Reduced Price Homes | 71 | $626,404 | 107 days |